Grinding systems from LECO: The first choice for your laboratory
Grinding is another important step that prepares the microscopic analysis of a sample. During this process, particles of increasingly finer grain sizes are removed from the surface until the required result is obtained. To enable you to work as efficiently, safely and cleanly as possible in this process, we have included various grinding systems in our range, which you can now order online from us.

Silicon carbide SIC strips (self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-161-PRM | Content: 75 mm x 280 mm | 240 grit | 100 | 60,00 | |||
810-162-PRM | Content: 75 mm x 280 mm | 320 grit | 100 | 52,00 | |||
810-163-PRM | Content: 75 mm x 280 mm | 400 grit | 100 | 60,00 | |||
810-164-PRM | Content: 75 mm x 280 mm | 600 grit | 100 | 60,00 |
Please swipe table to the right to see all information.

Silicon Carbide SIC Rollers
For use with hand sanding systems such as LECO DS20
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-086 | Content: L: 15.2 m | W: 75 mm | 120 grit | 1 | 43,00 | |||
810-087 | Content: L: 18.3 m | W: 75 mm | 180 grit | 1 | 37,00 | |||
810-088 | Content: L: 18.3 m | W: 75 mm | 240 grit | 1 | 37,00 | |||
810-089 | Content: L: 22.9 m | W: 75 mm | 320 grit | 1 | 56,00 | |||
810-090 | Content: L: 22.9 m | W: 75 mm | 400 grit | 1 | 56,00 | |||
810-091 | Content: L: 22.9 m | W: 75 mm | 600 grit | 1 | 56,00 | |||
810-734 | Content: L: 18.3 m | W: 90 mm | 240 grit | 1 | 65,00 | |||
810-735 | Content: L: 22.9 m | W: 90 mm | 320 grit | 1 | 65,00 | |||
810-736 | Content: L: 22.9 m | W: 90 mm | 400 grit | 1 | 65,00 | |||
810-737 | Content: L: 22.9 m | W: 90 mm | 600 grit | 1 | 65,00 |
Please swipe table to the right to see all information.

Zirconia ZrO²
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-487 | Diameter: 100 mm x 915 mm | 60 grit | 5 | 58,00 | |||
810-499 | Diameter: 100 mm x 915 mm | 120 grit | 5 | 45,00 | |||
810-489 | Diameter: 100 mm x 915 mm | 180 grit | 5 | 43,00 | |||
810-493 | Diameter: 100 mm x 915 mm | 220 grit | 5 | 45,00 |
Please swipe table to the right to see all information.

Silicon carbide SIC
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-001 | Diameter: 100 mm x 915 mm | 50 grit | 10 | 73,00 | |||
810-002 | Diameter: 100 mm x 915 mm | 80 grit | 10 | 75,00 | |||
810-003 | Diameter: 100 mm x 915 mm | 120 grit | 10 | 74,00 | |||
810-004 | Diameter: 100 mm x 915 mm | 180 grit | 10 | 74,00 | |||
810-005 | Diameter: 100 mm x 915 mm | 220 grit | 10 | 74,00 | |||
810-006 | Diameter: 100 mm x 915 mm | 320 grit | 10 | 63,00 | |||
810-007 | Diameter: 100 mm x 915 mm | 400 grit | 10 | 63,00 | |||
810-008 | Diameter: 100 mm x 915 mm | 600 grit | 10 | 74,00 |
Please swipe table to the right to see all information.

Aluminum oxide Al₂O₃
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-021 | Diameter: 100 mm x 915 mm | 50 grit | 10 | 75,00 | |||
810-022 | Diameter: 100 mm x 915 mm | 80 grit | 10 | 73,00 | |||
810-023 | Diameter: 100 mm x 915 mm | 120 grit | 10 | 75,00 | |||
810-024 | Diameter: 100 mm x 915 mm | 180 grit | 10 | 74,00 | |||
810-025 | Diameter: 100 mm x 915 mm | 240 grit | 10 | 59,00 | |||
810-026 | Diameter: 100 mm x 915 mm | 320 grit | 10 | 56,00 |
Please swipe table to the right to see all information.

SIC sandpaper 250 mm Ø (PREMUIM quality, self-adhesive)
* Special coating with optimized abrasive grain size for excellent surface quality
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
812-202-PRM | Grit size: 60 grit | 100 | 282,00 | ||||
812-204-PRM | Grit size: 120 grit | 100 | 204,00 | ||||
812-206-PRM | Grit size: 180 grit | 100 | 189,00 | ||||
812-208-PRM | Grit size: 240 grit | 100 | 189,00 | ||||
812-210-PRM | Grit size: 320 grit | 100 | 189,00 | ||||
812-212-PRM | Grit size: 400 grit | 100 | 189,00 | ||||
812-214-PRM | Grit size: 600 grit | 100 | 189,00 | ||||
812-218-200 | Grit size: 800 grit | 100 | 189,00 | ||||
812-220-200 | Grit size: 1200 grit | 100 | 189,00 | ||||
812-222 | Grit size: 1200 Fine grit | 100 | 338,00 |
Please swipe table to the right to see all information.

Zirconia ZrO² (self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
812-021 | Grit: 60 | Diameter: 200 mm | 25 | 164,00 | |||
812-024 | Grit: 220 | Diameter: 200 mm | 25 | 87,00 | |||
812-045 | Grit: 60 | Diameter: 300 mm | 25 | 322,00 | |||
812-046 | Grit: 120 | Diameter: 300 mm | 25 | 283,00 |
Please swipe table to the right to see all information.

Diamond structure, 300 mm Ø (self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
811-516 | Abrasive: 250 µm | Binding: Resin | 1 | 686,00 | |||
811-517 | Abrasive: 125 µm | Binding: Metal | 1 | 559,00 | |||
811-518 | Abrasive: 74 µm | Binding: Metal | 1 | 499,00 | |||
811-519 | Abrasive: 40 µm | Binding: Metal | 1 | 386,00 | |||
811-520 | Abrasive: 20 µm | Binding: Metal | 1 | 498,00 | |||
811-521 | Abrasive: 10 µm | Binding: Metal | 1 | 475,00 |
Please swipe table to the right to see all information.

Diamond structure, 200 mm Ø (self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
811-507 | Abrasive: 250 µm | Binding: Metal | 1 | 309,00 | |||
811-508 | Abrasive: 125 µm | Binding: Metal | 1 | 334,00 | |||
811-509 | Abrasive: 74 µm | Binding: Metal | 1 | 276,00 | |||
811-510 | Abrasive: 40 µm | Binding: Metal | 1 | 222,00 | |||
811-511 | Abrasive: 20 µm | Binding: Metal | 1 | 212,00 | |||
811-512 | Abrasive: 10 µm | Binding: Metal | 1 | 199,00 |
Please swipe table to the right to see all information.

Al₂O₃ sandpaper
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
812-002 | Grit: 60 grit | Diameter: 300 mm diameter | Mounting hole: 0.5 in (13 mm) | 100 | 706,00 |
Please swipe table to the right to see all information.

SIC Sandpaper 300 mm Ø (PREMUIM quality, self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-245-PRM | Grit size: 60 grit | 100 | 419,00 | ||||
810-247-PRM | Grit size: 120 grit | 100 | 304,00 | ||||
810-249-PRM | Grit size: 180 grit | 100 | 279,00 | ||||
810-251-PRM | Grit size: 240 grit | 100 | 279,00 | ||||
810-253-PRM | Grit size: 320 grit | 100 | 279,00 | ||||
810-255-PRM | Grit size: 400 grit | 100 | 279,00 | ||||
810-257-PRM | Grit size: 600 grit | 100 | 279,00 | ||||
810-858-100 | Grit size: 800 grit | 100 | 279,00 | ||||
810-859-100 | Grit size: 1200 grit | 100 | 279,00 | ||||
810-859-500 | Grit size: 1200 grit | Special coating | 100 | 428,00 |
Please swipe table to the right to see all information.

SIC Sandpaper 300 mm Ø (PREMIUM quality)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-291-PRM | Grit size: 60 grit | 100 | 196,00 | ||||
810-292-PRM | Grit size: 120 grit | 100 | 149,00 | ||||
810-293-PRM | Grit size: 180 grit | 100 | 149,00 | ||||
810-294-PRM | Grit size: 240 grit | 100 | 149,00 | ||||
810-295-PRM | Grit size: 320 grit | 100 | 149,00 | ||||
810-296-PRM | Grit size: 400 grit | 100 | 149,00 | ||||
810-297-PRM | Grit size: 600 grit | 100 | 149,00 | ||||
810-856-100 | Grit size: 800 grit | 100 | 162,00 | ||||
810-857-100 | Grit size: 1200 grit | 100 | 152,00 | ||||
810-857-500 | Grit size: 1200 grit | Special coating | 100 | 235,00 |
Please swipe table to the right to see all information.

SIC Schleifpapier 250 mm Ø (PREMIUM-Qualität)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
812-201-PRM | Körnung Grit: 60 grit | 100 | 170,00 | ||||
812-203-PRM | Körnung Grit: 120 grit | 100 | 120,00 | ||||
812-205-PRM | Körnung Grit: 180 grit | 100 | 111,00 | ||||
812-211-PRM | Körnung Grit: 400 grit | 100 | 111,00 | ||||
812-207-PRM | Körnung Grit: 240 grit | 100 | 111,00 | ||||
812-209-PRM | Körnung Grit: 320 grit | 100 | 111,00 | ||||
812-213-PRM | Körnung Grit: 600 grit | 100 | 111,00 | ||||
812-217-200 | Körnung Grit: 800 grit | 100 | 111,00 | ||||
812-219-200 | Körnung Grit: 1200 grit | 100 | 111,00 | ||||
812-221 | Körnung Grit: 1200 grit | Spezialbeschichtung | 100 | 206,00 |
Please swipe table to the right to see all information.

SIC sandpaper 200 mm Ø (PREMIUM quality, self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-259-PRM | Grit size: 120 grit | 100 | 143,00 | ||||
810-261-PRM | Grit size: 180 grit | 100 | 128,00 | ||||
810-263-PRM | Grit size: 240 grit | 100 | 128,00 | ||||
810-265-PRM | Grit size: 320 grit | 100 | 128,00 | ||||
810-267-PRM | Grit size: 400 grit | 100 | 128,00 | ||||
810-269-PRM | Grit size: 600 grit | 100 | 128,00 | ||||
810-033-100 | Grit size: 800 grit | 100 | 137,00 | ||||
810-034-100 | Grit size: 1200 grit | 100 | 137,00 | ||||
810-034-500 | Grit size: 1200 grit | Special coating | 100 | 236,00 |
Please swipe table to the right to see all information.

SIC sandpaper 200 mm Ø (PREMIUM quality)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-217-PRM | Grit size: 60 grit | 100 | 98,00 | ||||
810-219-PRM | Grit size: 120 grit | 100 | 78,00 | ||||
810-221-PRM | Grit size: 180 grit | 100 | 69,00 | ||||
810-235-PRM | Grit size: 180 grit | Mounting hole: 13 mm | 100 | 68,00 | |||
810-223-PRM | Grit size: 240 grit | 100 | 69,00 | ||||
810-237-PRM | Grit size: 240 grit | Mounting hole: 13 mm | 100 | 68,00 | |||
810-225-PRM | Grit size: 320 grit | 100 | 68,00 | ||||
810-239-PRM | Grit size: 320 grit | Mounting hole: 13 mm | 100 | 68,00 | |||
810-227-PRM | Grit size: 400 grit | 100 | 69,00 | ||||
810-241-PRM | Grit size: 400 grit | Mounting hole: 13 mm | 100 | 68,00 | |||
810-229-PRM | Grit size: 600 grit | 100 | 72,00 | ||||
810-243-PRM | Grit size: 600 grit | Mounting hole: 13 mm | 100 | 68,00 | |||
810-035-100 | Grit size: 800 grit | 100 | 69,00 | ||||
810-036-100 | Grit size: 120 grit | 100 | 69,00 | ||||
810-036-500 | Grit size: 1200 grit | Special coating | 100 | 149,00 |
Please swipe table to the right to see all information.

SIC Sandpaper ~305 mm (Ø 12") (industrial quality, self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-245-DS | FEPA grain size: P 60 | 100 | 91,00 | ||||
810-247-DS | FEPA grit size: P 120 | 100 | 142,00 | ||||
810-249-DS | FEPA grit size: P 180 | 100 | 132,00 | ||||
810-253-DS | FEPA grit size: P 400 | 100 | 132,00 | ||||
810-255-DS | FEPA grit size: P 800 | 100 | 132,00 | ||||
810-257-DS | FEPA grit size: P 1200 | 100 | 143,00 | ||||
815-555-105-DS | FEPA grit size: P 2500 | 100 | 156,00 |
Please swipe table to the right to see all information.

SIC Sandpaper 300 mm Ø (industrial quality, self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-245-300 | Grit size: 60 grit | 100 | 226,00 | ||||
810-247-300 | Grit size: 120 grit | 100 | 191,00 | ||||
810-249-300 | Grit size: 180 grit | 100 | 191,00 | ||||
810-251-300 | Grit size: 240 grit | 100 | 187,00 | ||||
810-253-300 | Grit size: 320 grit | 100 | 187,00 | ||||
810-255-300 | Grit size: 400 grit | 100 | 187,00 | ||||
810-257-300 | Grit size: 600 grit | 100 | 187,00 |
Please swipe table to the right to see all information.

SIC sandpaper 300 mm Ø (industrial quality)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
810-296-DS | Grit FEPA / Grit: P 800 | 100 | 84,00 | ||||
810-297-DS | Grit FEPA / Grit: P 1200 | 100 | 84,00 | ||||
810-291-300 | Grit FEPA / Grit: 60 grit | 100 | 130,00 | ||||
810-292-300 | Grit FEPA / Grit: 120 grit | 100 | 130,00 | ||||
810-293-300 | Grit FEPA / Grit: 180 grit | 100 | 123,00 | ||||
810-294-300 | Grit FEPA / Grit: 240 grit | 100 | 123,00 | ||||
810-295-300 | Grit FEPA / Grit: 320 grit | 100 | 123,00 | ||||
810-296-300 | Grit FEPA / Grit: 400 grit | 100 | 123,00 | ||||
810-297-300 | Grit FEPA / Grit: 600 grit | 100 | 121,00 |
Please swipe table to the right to see all information.

SIC Sandpaper 250 mm Ø (industrial quality, self-adhesive)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
813-525-DS | Grit FEPA / Grit: P 120 | 100 | 98,00 | ||||
813-526-DS | Grit FEPA / Grit: P 180 | 100 | 91,00 | ||||
815-555-123-DS | Grit FEPA / Grit: P 320 | 100 | 91,00 | ||||
813-528-DS | Grit FEPA / Grit: P 400 | 100 | 91,00 | ||||
813-529-DS | Grit FEPA / Grit: P 800 | 100 | 91,00 | ||||
813-530-DS | Grit FEPA / Grit: P 1200 | 100 | 91,00 | ||||
815-555-168-DS | Grit FEPA / Grit: P 2400 | 100 | 341,00 | ||||
815-555-104-DS | Grit FEPA / Grit: P 2500 | 100 | 114,00 | ||||
815-555-169-DS | Grit FEPA / Grit: P 4000 | 100 | 301,00 | ||||
812-367-300 | Grit FEPA / Grit: 60 grit | 100 | 167,00 | ||||
812-368-300 | Grit FEPA / Grit: 120 grit | 100 | 137,00 | ||||
812-369-300 | Grit FEPA / Grit: 180 grit | 100 | 124,00 | ||||
812-370-300 | Grit FEPA / Grit: 240 grit | 100 | 124,00 | ||||
812-371-300 | Grit FEPA / Grit: 320 grit | 100 | 127,00 | ||||
812-372-300 | Grit FEPA / Grit: 400 grit | 100 | 127,00 | ||||
812-373-300 | Grit FEPA / Grit: 600 grit | 100 | 127,00 |
Please swipe table to the right to see all information.

SIC Schleifpapier 250 mm Ø (Industrie-Qualität)
Article number | Article information | Note | Purpose | Quantity | Price in € | Quantity | Wishlist |
---|---|---|---|---|---|---|---|
815-555-116-DS | Körnung FEPA / Grit: 80 P | 100 | 83,00 |